Viewed: times
SWAFLY specializes in providing high-quality Hitachi construction machinery parts including the genuine ZA60001399 and ZA60001399 boom cylinder designed specifically for Hitachi ZX60C-6A excavators. Our comprehensive inventory ensures you get the exact heavy equipment components you need for optimal performance.
The ZA60001399 (ZA60001399) is a genuine Hitachi boom cylinder engineered for the ZX60C-6A excavator model. This critical hydraulic component ensures smooth operation of the boom assembly, providing the power and precision needed for demanding construction applications. As a leading supplier of engineering machinery spare parts, SWAFLY guarantees OEM quality and perfect fitment for all your excavator maintenance and repair needs.
Our construction equipment parts catalog includes a wide range of Hitachi genuine components for various models. Whether you need hydraulic cylinder replacements, undercarriage parts, or engine components, SWAFLY provides reliable solutions for mining equipment maintenance, earthmoving machinery repairs, and construction fleet management.
| No. | Brand | Part Number | Part Number (No Dash) | Equipment Model | Component |
|---|---|---|---|---|---|
| 1 | Hitachi | 9306368 | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3 | YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3 | YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3 | YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3 | YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285H1 | YA00028285H1 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286H1 | YA00028286H1 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751HCMC | 4637751HCMC | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611HCMC | YA00023611HCMC | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874RM | 4625874RM | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271H | 9312271H | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801H | 9309801H | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802H | 9309802H | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803H | 9309803H | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804H | 9309804H | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805H | 9309805H | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806H | 9309806H | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309806XXXH3 | 9309806XXXH3 | ZX280-5G/300-5A | CYL.;BOOM |
| 22 | Hitachi | 9309807XXXH3 | 9309807XXXH3 | ZX280-5G/300-5A | CYL.;ARM |
| 23 | Hitachi | 9309808XXXH3 | 9309808XXXH3 | ZX280-5G/300-5A | CYL.;BUCKET |
| 24 | Hitachi | 9307832XXXH1 | 9307832XXXH1 | ZX330-5A | CYL;BOOM(R) |
| 25 | Hitachi | 9307833XXXH1 | 9307833XXXH1 | ZX330-5A | CYL;BOOM(L) |
| 26 | Hitachi | 9312267XXXH1 | 9312267XXXH1 | ZX330-5A | CYL;ARM |
| 27 | Hitachi | YA00028287H1 | YA00028287H1 | ZX470-5G/490-5A | CYL.;ARM |
| 28 | Hitachi | 4697130XXXH3 | 4697130XXXH3 | ZX670-5G/690-5A | CYL.;ARM |
| 29 | Hitachi | 4697132XXXH3 | 4697132XXXH3 | ZX670-5G/690-5A | CYL.;BUCKET |
| 30 | Hitachi | YB00007154H3//9243839 | YB00007154H39243839 | ZX240-5A | TRAVEL-DEVICE |
| 31 | Hitachi | YA00086816H3//YA00037264H3 | YA00086816H3YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00037263H3 | YA00037263H3 | ZX670-5G/690-5A | VALVE;CONTROL |
| 33 | Hitachi | YA00028292 | YA00028292 | ZX890-5A | CYL;ARM |
| 34 | Hitachi | YA00028294 | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 35 | Hitachi | YA00023717 | YA00023717 | ZX 360-5A | 6HK1 engine |
| 36 | Hitachi | 9257596RM | 9257596RM | ZX330-3 | Pump Device Assy |
| 37 | Hitachi | 8076541 | 8076541 | ZX210-5 | H links |
| 38 | Hitachi | YA00040883 | YA00040883 | guard | |
| 39 | Hitachi | YB60002115 YB60002116 | YB60002115YB60002116 | ZX330-5A | Travel Device |
| 40 | Hitachi | YB60003036 YB60003210 | YB60003036YB60003210 | ZX350LC-7 | Travel Device |
| 41 | Hitachi | 4668620RM | 4668620RM | ZX400LCH-5A | Drive Motor |
| 42 | Hitachi | 9242907RM | 9242907RM | ZX240-3/-3G/-5A | Drive Motor |
| 43 | Hitachi | 9281841RM | 9281841RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | 9281842RM | 9281842RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 45 | Hitachi | YB00002172RM | YB00002172RM | ZX170LC-5A | Swing Device |
| 46 | Hitachi | YB60000181RM | YB60000181RM | ZX240-5A/ZX260LCH-5A | Swing Device |
| 47 | Hitachi | YA00023705RM | YA00023705RM | ZX200-5A | Engine |
| 48 | Hitachi | YA00023714RM | YA00023714RM | ZX300-5A | Engine |
| 49 | Hitachi | YA00023717RM | YA00023717RM | ZX330-5A/ZX400LCH-5A | Engine |
| 50 | Hitachi | YB60001526RM | YB60001526RM | ZX300-5A | Pump Device |
| 51 | Hitachi | YD00013056RM | YD00013056RM | ZX70-5G/ZX70-5A | Piston Pump |
| 52 | Hitachi | 9260886RM | 9260886RM | ZX330-3/ZX330-5A | Single Pump |
| 53 | Hitachi | YB60000802RM | YB60000802RM | ZX300-5A | Single Pump |
| 54 | Hitachi | 9257346RM | 9257346RM | ZX270-3 | Pump assy |
| 55 | Hitachi | 9257596RM | 9257596RM | ZX330-3 | Pump assy |
| 56 | Hitachi | 4680289 | 4680289 | ZX850-3 | CAB-ASSY |
| 57 | Hitachi | 4688424 | 4688424 | ZX210-3-AMS | CAB |
| 58 | Hitachi | 4664059 | 4664059 | ZX850-3 | CAB-ASSY |
| 59 | Hitachi | 4456025 | 4456025 | ZX75US-A | CAB |
| 60 | Hitachi | 4665069 | 4665069 | ZX330-3 | CAB |
| 61 | Hitachi | 4684104 | 4684104 | ZX210H-3 | CAB |
| 62 | Hitachi | 4684376 | 4684376 | ZX210-3-AMS | CAB |
| 63 | Hitachi | 4676661 | 4676661 | ZX170W-3 | CAB |
| 64 | Hitachi | 4679733 | 4679733 | ZX225US-3 | CAB |
| 65 | Hitachi | 4671395 | 4671395 | ZX225USLC-3M | CAB |
| 66 | Hitachi | 9255047 | 9255047 | ZX80SB-HCME | CAB |
| 67 | Hitachi | 4664052 | 4664052 | ZX470R-3F | CAB-ASSY |
| 68 | Hitachi | 4701969 | 4701969 | ZX135USL-3 | CAB |
| 69 | Hitachi | 4693950 | 4693950 | ZX75US-3 | CAB |
| 70 | Hitachi | YA00038618 | YA00038618 | ZX490LCH-6 | CAB |
| 71 | Hitachi | YA00056769 | YA00056769 | ZX380LC-6N | CAB |
| 72 | Hitachi | YA00038612 | YA00038612 | ZX530LCH-6 | CAB |
| 73 | Hitachi | YA60044286 | YA60044286 | ZX470LC-6 | CAB |
| 74 | Hitachi | YA60044290 | YA60044290 | ZX670LC-6 | CAB |
| 75 | Hitachi | YA00038614 | YA00038614 | ZX670LC-6 | CAB |
| 76 | Hitachi | YD00009465 | YD00009465 | ZX75USK-5B | CAB |
| 77 | Hitachi | YD00003848 | YD00003848 | ZX85US-5A | CAB |
| 78 | Hitachi | YD00006071 | YD00006071 | ZX85US-5A | CAB |
| 79 | Hitachi | 4675684 | 4675684 | ZX135US-3 | CAB |
| 80 | Hitachi | YD00007123 | YD00007123 | ZX85USB-5A | CAB |
| 81 | Hitachi | YD00010926 | YD00010926 | 75G | CAB |
| 82 | Hitachi | YD60001182 | YD60001182 | ZX70-5G | CAB |
| 83 | Hitachi | YA00037705 | YA00037705 | ZX350LC-5N | CAB |
| 84 | Hitachi | 4693630 | 4693630 | ZX85USB-3 | CAB |
| 85 | Hitachi | YA00038692 | YA00038692 | ZX135USL-5B | CAB |
| 86 | Hitachi | YA00037707 | YA00037707 | 250G LC-IT4 | CAB |
| 87 | Hitachi | YA00037706 | YA00037706 | ZX160LC-5N | CAB |
| 88 | Hitachi | YD00008908 | YD00008908 | ZX55U-5A | CAB |
| 89 | Hitachi | 9219571 | 9219571 | ZX450H | Cabin |
| 90 | Hitachi | 9276399 | 9276399 | ZX200-3 | Cabin |
| 91 | Hitachi | H490386 | H490386 | ZX360H-3G | Cabin |
| 92 | Hitachi | H490612H | H490612H | ZX120 | Cabin |
| 93 | Hitachi | YD00011376H1 | YD00011376H1 | ZX60C-5A | Cabin |
| 94 | Hitachi | 9257157HCMC | 9257157HCMC | ZX240-3 | Swing Device |
| 95 | Hitachi | YA00000721H3 | YA00000721H3 | ZX280-5G/300-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000717H3 | YA00000717H3 | ZX240-5A | VALVE;CONTROL |
| 97 | Hitachi | YA00000734H3 | YA00000734H3 | ZX330-5A | VALVE;CONTROL |
| 98 | Hitachi | 4602026HCMC | 4602026HCMC | ZX240-3 | VALVE;CONTROL |
| 99 | Hitachi | 9234729HSP | 9234729HSP | ZX240-3G | CYL.;BOOM |
| 100 | Hitachi | 9246751HSP | 9246751HSP | ZX240-3G | CYL.;BUCKET |
| 101 | Hitachi | YA60059299H | YA60059299H | ZX180 | CYL.;ARM |
| 102 | Hitachi | YA60059297H | YA60059297H | ZX180 | CYL.;BOOM(R) |
| 103 | Hitachi | YA60059298H | YA60059298H | ZX180 | CYL.;BOOM (L) |
| 104 | Hitachi | YA60070685H1 | YA60070685H1 | ZX200-5A | CYL.;ARM |
| 105 | Hitachi | YA60059300H | YA60059300H | ZX180 | CYL.;BUCKET |
| 106 | Hitachi | ZA60001970 | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | ZA60001971 | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 108 | Hitachi | YA60082224H1 | YA60082224H1 | ZX120-5A | CYL.;ARM |
| 109 | Hitachi | YA60028504H1 | YA60028504H1 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60028505H1 | YA60028505H1 | ZX130-5A | CYL.;BOOM |
| 111 | Hitachi | YA60070686H1 | YA60070686H1 | ZX200-5A | CYL.;BUCKET |
| 112 | Hitachi | YA60028507H1 | YA60028507H1 | ZX130-5A | CYL;BUCKET |
| 113 | Hitachi | 9323701HCMC | 9323701HCMC | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | 9323702HCMC | 9323702HCMC | ZX160-5B | CYL.;BOOM |
| 115 | Hitachi | YA60082225H1 | YA60082225H1 | ZX120-5A | CYL.;BUCKET |
| 116 | Hitachi | 9275650 | 9275650 | ZX60-5G | CYL.;BOOM |
| 117 | Hitachi | 9275650H | 9275650H | ZX60-5G | CYL. BOOM |
| 118 | Hitachi | ZA60001399 | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 119 | Hitachi | ZA60001400 | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 120 | Hitachi | ZA60001401 | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 121 | Hitachi | 9275649H | 9275649H | ZX60-5G | CYL;BUCKET |
| 122 | Hitachi | 9289617 | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 123 | Hitachi | 9261222 | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 124 | Hitachi | ZA60002095 | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 125 | Hitachi | ZA00002711 | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 126 | Hitachi | 9243839 | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 127 | Hitachi | 9281921 | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 128 | Hitachi | 9302718 | 9302718 | ZX490-5A | TRAVEL-DEVICE |
1. Boom Cylinder - Installed on the main boom assembly of excavators, provides lifting power. Example: Hitachi ZX350-5 Boom Cylinder
2. Track Adjuster - Located in the undercarriage system, maintains proper track tension. Example: Hitachi ZX290-5 Track Adjuster
3. Swing Device - Mounted between the upper structure and undercarriage, enables rotation. Example: Hitachi ZX170LC-5A Swing Device
4. Control Valve - Installed in the hydraulic system, directs fluid flow to various functions. Example: Hitachi ZX330-5A Control Valve
5. Drive Motor - Located in the travel system, provides propulsion power. Example: Hitachi ZX400LCH-5A Drive Motor
6. Travel Device - Part of the undercarriage system, facilitates machine movement. Example: Hitachi ZX200-5A Travel Device
7. Piston Pump - Mounted in the hydraulic system, generates hydraulic pressure. Example: Hitachi ZX70-5G Piston Pump
8. Bucket Cylinder - Installed on the attachment linkage, controls bucket movement. Example: Hitachi ZX890LCH-5A Bucket Cylinder
9. Arm Cylinder - Located on the dipper arm, provides digging force. Example: Hitachi ZX330-5A Arm Cylinder
10. Cabin Assembly - The operator's compartment, includes controls and safety features. Example: Hitachi ZX350LC-5N Cabin
Symptoms: Reduced hydraulic power, slow operation, burning smell, high temperature gauge reading
Possible Causes:
Contaminated hydraulic fluid
Clogged hydraulic cooler
Worn pump causing internal leakage
Restricted hydraulic lines
Incorrect viscosity fluid
Step-by-Step Solution:
Check hydraulic fluid level and condition - replace if contaminated
Inspect and clean hydraulic oil cooler fins
Check for proper radiator fan operation
Test hydraulic pressure and flow rates
Inspect hydraulic filters and replace if necessary
Check for kinked or damaged hydraulic lines
Verify proper operation of relief valves
Prevention: Regular hydraulic system maintenance, including fluid analysis, filter changes, and cooler cleaning can prevent overheating issues.
Boom cylinders are critical hydraulic components in excavators that control the main boom's vertical movement. The ZA60001399 boom cylinder for Hitachi ZX60C-6A excavators is engineered to withstand extreme pressures and provide smooth, precise control during digging and lifting operations.
These cylinders typically feature:
High-strength steel construction for durability
Precision-machined piston rods with hard chrome plating
Specialized seal packages for leak-free operation
Corrosion-resistant materials for extended service life
Proper maintenance of boom cylinders includes regular inspection for leaks, monitoring hydraulic fluid quality, and immediate attention to any scoring or damage on the piston rod surface.
SWAFLY offers custom engineering and manufacturing services for specialized construction equipment components. Whether you need custom hydraulic cylinders, modified undercarriage parts, or special application components, our engineering team can develop solutions tailored to your specific requirements.
Our custom development capabilities include:
Reverse engineering of obsolete parts
Material upgrades for enhanced performance
Design modifications for specialized applications
Prototype development and testing
Small batch production runs
Contact our technical team to discuss your custom parts requirements for Hitachi excavator components and other heavy equipment applications.
SWAFLY has established itself as a trusted supplier of genuine Hitachi construction equipment parts with comprehensive inventory covering all major models including ZX60C-6A, ZX200-5A, ZX330-5A, and ZX890LCH-5A. Our expertise in heavy equipment component distribution ensures you receive the right part with perfect fitment guaranteed.
We specialize in excavator undercarriage components, hydraulic system parts, engine components, and cab assemblies for the construction, mining, and agricultural industries. Our long-tail keyword optimization includes terms like replacement hydraulic cylinders for Hitachi excavators, genuine Hitachi track adjuster parts, and OEM quality boom cylinder replacements to help customers find exactly what they need.
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet